Our building's ESG initiatives
This ESG report details the ESG performance and facilities of this building.




KDX Toyosu Grand Square
Sustainability Building Management Report
1-7-12 Shinonome, Koto-ku, Tokyo
ESG Report 2026
ESG Elements (Hard / Soft)
A list of the building’s ESG-related facilities and services. E: Environment / S: Social
| Category | Item | Facility |
|---|---|---|
| Environmental energy | EBEMS (Building Energy Management System) | A central monitoring system monitors and automatically controls temperature and energy use |
| EEco-friendly lighting | LED lighting in common areas / auto-dimming sensors / motorized blind sensors | |
| EEco-friendly temperature control | Low-E double glazing | |
| EEco-friendly mobility & transport | Shared bikes / electric shared kick scooters (Luup) / shuttle bus | |
| EWaste management | Recycling management (100% recycling rate) | |
| BCP measures | SEmergency elevators | Two 24-person cars, one 30-person car |
| SEmergency supplies | Disaster-supply boxes installed inside elevators | |
| SBackup power | Emergency generator (up to 24 hours) / extra-high-voltage dual-line supply 3φ3W 22kV | |
| SDisaster guidance | Awareness of disaster responses via signage and the portal site | |
| SManagement structure | 24-hour on-site management | |
| Air | SVentilation & cleanliness | CO2 sensor monitoring and CO2 control via outdoor-air units |
| Water | SHumidity management | Humidity control via the central monitoring system |
| SReuse of non-potable water | Reclaimed water (rainwater, gray water, kitchen wastewater) used for utility water | |
| Meals | SHealthy menu options | Menu options of 650 kcal or less |
| SCalorie display | Calorie counts on cafeteria menus | |
| Light | SDaylight from the ceiling | Daylight through the glass ceiling in common areas |
| SDaylighting | Daylight through the glass ceiling in common areas | |
| SLighting control by tenants | Lighting control devices in tenant-exclusive areas | |
| Exercise | SSpace for exercise | Space provided for exercise events |
| SPromoting exercise | Signage encouraging stair use; stretching and yoga events held | |
| SFacilities for active commuting | Shared cycles installed on site | |
| Thermal comfort | STemperature comfort | A central monitoring system monitors and controls temperature and energy use |
| SIndividual temperature control | Temperature control devices in tenant-exclusive areas | |
| Mind | SStress-relief services | Wellness and mindfulness events |
| SStress-relief space | Rooftop common space opened to users | |
| SAccess to nature | Green spaces on the premises opened to users | |
| Community | SAccessibility | On-site convenience store and restaurant |
| SUniversal design | Multipurpose restrooms / step-free floor design / wheelchair-accessible parking | |
| SSpaces opened to local residents | Relaxation spaces on the premises opened to local residents | |
| SCommunity-oriented services | Food trucks introduced | |
| Green-building performance | EDBJ Green Building Certification | Awarded a 4-star score (an exceptionally high rating) in the DBJ Green Building Certification |
| ECASBEE for Real Estate Certification | Awarded an A rank in the CASBEE for Real Estate Certification |
Total ESG elements this building offers 32 elements
* This is an overview of the current ESG facilities and is subject to future additions or changes.
ESG Initiatives
Sustainability programs for tenant companies and their employees, and the related SDGs
| Item | Initiatives | Overview | SDGs |
|---|---|---|---|
| Energy saving | ● Energy-saving program ● Energy-saving idea collection |
We provide an energy-saving program, through the building’s own online program, that deepens tenants’ and their employees’ understanding of energy-saving actions. | 7. Affordable and Clean Energy 11. Sustainable Cities and Communities 13. Climate Action |
| Resource circulation & waste reduction | ● Waste-reduction program ● Used-book collection |
Unsorted non-combustible waste and PET bottles are re-sorted by hand by the building’s operations staff, achieving a 100% recycling rate. We regularly run a used-book collection campaign with tenants; collected books are donated to public facilities, and proceeds from sellable books are donated. | 11. Sustainable Cities and Communities 12. Responsible Consumption and Production 13. Climate Action 15. Life on Land |
| Water saving | ● Water-saving program | We provide a water-saving program for everyone working in the building to deepen their understanding of water-saving ideas. | 6. Clean Water and Sanitation 11. Sustainable Cities and Communities 12. Responsible Consumption and Production 13. Climate Action |
| Mobility & transport | ● Shuttle bus | We operate a shuttle bus and provide programs on eco-friendly mobility, including a free dedicated shuttle from Toyosu Station and mobility/transport campaigns. | 7. Affordable and Clean Energy 11. Sustainable Cities and Communities 13. Climate Action |
| Disaster prevention | ● Disaster-prevention campaign | We raise awareness of disaster maps, disaster cabinets, and how to use and locate AEDs. We provide a disaster-prevention program for everyone working in the building to deepen understanding of responses and preparation for various disasters. | 3. Good Health and Well-being 11. Sustainable Cities and Communities |
| Wellness & workplace comfort | ● Wellness program ● Comfortable-workplace program |
We provide health-related programs through videos such as “how to walk with a good impression” and “easy stretching methods,” and hold stretching and Zen events. We also provide programs to deepen understanding of human rights, diversity, and ESG initiatives. | 3. Good Health and Well-being 8. Decent Work and Economic Growth 10. Reduced Inequalities |
| ESG program | ● ESG quiz ● Sustainable Challenge |
Through the ESG platform “EaSyGo,” we run the ESG program “Sustainable Challenge,” in which tenants and their employees can take part in sustainable actions and games. | 3. Good Health and Well-being 7. Affordable and Clean Energy 11. Sustainable Cities and Communities 12. Responsible Consumption and Production 13. Climate Action 15. Life on Land |
| Tenant communication | ● Tenant survey | Through the ESG platform “EaSyGo,” we respond to requests from tenants and their employees and conduct tenant surveys aimed at improving the ESG environment. We also publish our responses to the feedback received. | 8. Decent Work and Economic Growth 11. Sustainable Cities and Communities |
| Site & space utilization | ● Events and more | In spaces within the building, we hold sales of local specialty products with tenants. To sustainably promote the local economy, we regularly hold local-specialty sales events (such as the Fukushima recovery support fair) to promote local products and expand their sales channels. | 8. Decent Work and Economic Growth 11. Sustainable Cities and Communities |
| Community & social contribution | ● Donations to children’s cafeterias & forest conservation ● Welfare-support & social-contribution sales |
On “EaSyGo,” we donate to local children’s cafeterias and forest-conservation organizations, and provide a donation program using points earned through sustainable actions. We also host sales by “Choco-labo,” Japan’s first chocolate workshop run as a welfare facility, working to create employment opportunities for people with disabilities. | 1. No Poverty 2. Zero Hunger 3. Good Health and Well-being 8. Decent Work and Economic Growth 10. Reduced Inequalities 11. Sustainable Cities and Communities 12. Responsible Consumption and Production 13. Climate Action 15. Life on Land |
* Only some initiatives are shown. Please see the EaSyGo portal for details.
Gallery
Building exterior, our initiatives, the tenant portal site, on-site facilities, event highlights, and more.
- 1. Exterior of KDX Toyosu Grand Square
- 2. Donation to a local children’s cafeteria
- 3. Choco-labo sales event
- 4. Tenant portal site
- 5. In-building signage
- 6. Rooftop garden
- 7. Online stretching event
- 8. Donation to forest conservation
* Some images include excerpts from the tenant portal site and social media.